Directions To Ware Shoals Dragway 
Directions By MapQuest


Sponsors
Computer Magic
Carolina Tool
Kymco
Sunoco
 
Elite 8 Sponsors
Dale Maddox Race Cars
 
 
 
 
 
 
 
 
 
 
 
 

Champions of 2012

Track & Nobox Champion is Ralph Deloach

Box Champion is Bill Hansen

Jr Dragster Champion is Mickey Chandler

Ware Shoals Dragway         
2013 Points          
             
  Car # Class Driver 4/6/2013 4/13/2013 Total
1 822 Jr. Dragster Christian Hansen 10 10 20
2 3801 Jr. Dragster Madison Harding 8 6 14
3 719X Jr. Dragster Robbie Pattinato 4 8 12
4 3MCX Jr. Dragster Mickey Chandler 3 6 9
5 62 Jr. Dragster Kaci Stewart 6 2 8
6 259X Jr. Dragster Andrew Shelton 4 2 6
7 J27X Jr. Dragster Madison Wood 2 4 6
1 WX23 No Box Brad Hall 12 10 22
2 9X06 Box Tim Owens 10 12 22
3 AX99 Box Andrew Sweat 7 14 21
4 XX43 No Box Billy Norris 14 6 20
5 RX65 Box Ronnie Deal 14 6 20
6 203 No Box Gary Burel 10 10 20
7 9X02 No Box Jimmy Ray Madden 12 6 18
8 CX7X No Box Cody Oxner 4 14 18
9 2X92 Box Tom Thompson 8 8 16
10 3X60 No Box Dale Taylor 8 7 15
11 5X24 Box Greg Maddox 6 8 14
12 YX30 No Box Michael Crawford 4 10 14
13 2XX1 Box Chris Crawford 4 8 12
14 4X46 No Box Daryl Hardy 6 5 11
15 1X25 No Box Tim Timms 3 8 11
16 2X02 Box Steve Canfield 8 2 10
17 MX62 Box Milton Agee 6 4 10
18 1X8B Box Doug Price 6 4 10
19 2X20 No Box Randy Armstrong 4 6 10
20 XX29 Box Bailey Hasting 4 6 10
21 364 Box Kevin Pace 2 8 10
22 1X88 Box Luc Desaultes 2 8 10
23 100X Box Ken Hawkins 6 3 9
24 3XMH No Box Michael Howard 5 4 9
25 XX70 No Box Artie Vaughn 5 4 9
26 1X33 Box Sammy Hollingsworth 4 5 9
27 1X23 Box Bruce Patterson 4 5 9
28 1X52 No Box Rickey Timms 3 6 9
29 2X77 No Box Wayne Oxner 3 6 9
30 3X22 Box Bodine Brown 6 2 8
31 9X08 No Box Eric Webster 5 3 8
32 340 No Box Josh Taylor 4 4 8
33 2X14 No Box Doug Taylor 2 6 8
34 GX28 Box Billy Alley  2 6 8
35 UX15 Box Brian Butler 2 6 8
36 MX72 No Box Ralph Deloach 5 2 7
37 4X11 No Box Ben Scott 4 3 7
38 2X28 No Box Josh Curtis 4 3 7
39 ZX25 Box Betty Cooley 3 4 7
40 LX62 Box Rickey Lewis 2 5 7
41 2X06 Box Jerry Rodgers 6   6
42 JX02 No Box Jordon Autrey 4 2 6
43 BX22 No Box Steve Haynie 4 2 6
44 YX26 Box Phil Cooley 4 2 6
45 3X2Y Box Bo Brown 4 2 6
46 104 Box Brandon Corey 3 3 6
47 3X06 No Box Bob Corbin 2 4 6
48 5826 Box Allen Ford 2 4 6
49 *069 No Box Michael Johnson 5   5
50 1X08 Box Mike Haynie 5   5
51 6X37 No Box Scott Higgins 3 2 5
52 113 Box Ray Holmes 3 2 5
53 BX20 Box Randy Armstrong 3 2 5
54 WX43 Box Bill Hansen 2 3 5
55 118 No Box Randy Clark 4   4
56 22 Box Ed Carrington 4   4
57 2706 Box Casey Sims 4   4
58 416 No Box   2 2 4
59 1X65 No Box Russ Costa 2 2 4
60 2X21 No Box Richard Coker 2 2 4
61 9X5T No Box Jeff Taylor 2 2 4
62 2XSB Box Neal Brittain 2 2 4
63 2X07 Box Buck West 2 2 4
64 HX12 Box Bernard Horton 2 2 4
65 0X19 Box Stephen Peeler   4 4
66 174 Box Greg Murray 3   3
67 406 No Box Danny Giles 2   2
68 *0102 Box   2   2
69 822X Box Christian Hansen   2 2
70 RX62 No Box Jeffery Robertson   2 2
71 2X6C Box Jerry Crawford   2 2

 

Points

 

2012

  1. TCR this year.

  2. Must be an IHRA Member to run points.  IHRA Membership is $60, which you must have to go to bracket finals

  3. Bracket Finals are in Carolina.

  4. Signing  up for Points at WS , you much call IHRA to get in the Summit Super Series.

  5. Only 8 races for the Year, and no race will be dropped.

  6. The points system this year are as follows:

    • 2 show up points.

    • 2 points for every round won without a round loss.

    • 1 point for every round won after a round loss.

    • 5 Points for Perfect Attendance

     

General Track Rules

  • All IHRA general rules and regulations apply.

  • First car out has lane choice except for the bye car (Bye car always has lane choice).

  • Cards are drawn first round for possible bye, every round proceeding best reaction time is used if bye is needed.

  • Dial-in's are accepted if stage bulb has been lit.

  • Once in staging all cars must commit to lane and remain there, unless instructed by a track official.  Violation of this rule may result in disqualification.

  • Track Operator has final say on ruling and outcomes.


Summit Super Series

Sign up for your Ware Shoals number and Summit Super Series Number. When you get your WS number your SSS # can be obtained from IHRA.  Contact

Donna Harper(IHRA)
Membership Director
Phone: 419-660-4219
dharper@ihra.com

 

N